Project Details
Project Details | Leedon Green |
Location | Leedon Heights |
District | 10 |
Developer | MCL Land Limited & Yanlord Land Group Limited |
Site Area | Approx 30,000 sqm | Approx 320,000 sqft |
Plot Ratio | T.B.A |
Project Account No. | T.B.A |
Architect | DCA Architects Pte Ltd |
Builder | T.B.A |
Professional Engineer | T.B.A |
Landscape Consultant | Ecoplan Asia Pte Ltd |
M&E Consultant | T.B.A |
Interior Designer | Ptang Studio Limited |
Address | 26, 28, 30, 32, 34, 36,38 Leedon Heights |
Type of Development | Residential Flat Development |
No. Of Storey | 7 Blocks of 12-Storey |
Payment Scheme | Normal Progressive |
Site Use | Residential (Non-Landed) |
Tenure | Freehold |
Total No. of Units | 638 |
No. of Car Park Lots | 510 Residential Carpark Lots and 7 Accessible Carpark Lots |
Expected Date of TOP | 31st December 2023 |
Expected Date of Vacant Possession | T.B.A |
Security | 24 Hours Security Guard |
(Project details for Leedon Green may be subjected to change without prior notice)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.