Pricing
Leedon Green Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Price Min. | Price Max. |
1 Bedroom | A1 | 44 | 474 | Price On View | Price On View |
A1-R | 44 | 474 | Price On View | Price On View | |
A1a | 44 | 474 | $1,334,800 | $1,394,600 | |
A1a-R | 44 | 474 | Price On View | Price On View | |
A1b | 44 | 474 | Price On View | Price On View | |
A1b-R | 44 | 474 | Price On View | Price On View | |
A1c | 44 | 474 | $1,312,500 | $1,372,300 | |
A1c-R | 44 | 474 | Price On View | Price On View | |
1 Bedroom + Study | AS1 | 50 | 538 | Price On View | Price On View |
AS1-R | 63 | 678 | Price On View | Price On View | |
AS1a | 50 | 538 | Price On View | Price On View | |
AS1b | 50 | 538 | Price On View | Price On View | |
AS1c | 50 | 538 | $1,505,100 | $1,557,800 | |
AS1c-R | 63 | 678 | Price On View | Price On View | |
AS1d | 50 | 538 | Price On View | Price On View | |
AS1d-R | 63 | 678 | Price On View | Price On View | |
AS2 | 50 | 538 | $1,421,900 | $1,486,800 | |
AS2-R | 63 | 678 | $1,698,700 | $1,698,700 | |
AS3 | 54 | 581 | Price On View | Price On View | |
AS3-R | 64 | 689 | $1,700,600 | $1,700,600 | |
AS3a | 54 | 581 | Price On View | Price On View | |
AS3a-R | 64 | 689 | Price On View | Price On View | |
2 Bedroom | B1 | 57 | 614 | Price On View | Price On View |
B1-R | 70 | 614 | Price On View | Price On View | |
B1a | 57 | 614 | Price On View | Price On View | |
B1b | 57 | 614 | $1,691,500 | $1,756,400 | |
B1c | 57 | 614 | Price On View | Price On View | |
B1d | 57 | 614 | $1,674,300 | $1,723,000 | |
B1d-R | 70 | 614 | Price On View | Price On View | |
B2 | 62 | 667 | $1,727,100 | $1,727,100 | |
B2-R | 73 | 786 | Price On View | Price On View | |
B2a | 62 | 667 | Price On View | Price On View | |
B2a-R | 73 | 786 | Price On View | Price On View | |
B3 | 65 | 700 | Price On View | Price On View | |
B3-R | 76 | 818 | Price On View | Price On View | |
B4 | 65 | 700 | $1,851,700 | $1,916,600 | |
B4-P | 74 | 797 | Price On View | Price On View | |
B4-R | 75 | 807 | Price On View | Price On View | |
B4a | 65 | 700 | Price On View | Price On View | |
B4a-R | 75 | 807 | Price On View | Price On View | |
B4b | 65 | 700 | $1,858,700 | $1,858,700 | |
B4b-R | 75 | 807 | Price On View | Price On View | |
B5 | 66 | 710 | Price On View | Price On View | |
B5-P | 72 | 775 | Price On View | Price On View | |
B5-R | 78 | 840 | Price On View | Price On View | |
B5a | 66 | 710 | Price On View | Price On View | |
B5a-P | 72 | 775 | Price On View | Price On View | |
B5a-R | 78 | 840 | Price On View | Price On View | |
B5b | 66 | 710 | Price On View | Price On View | |
B5b-P | 72 | 775 | Price On View | Price On View | |
B5b-R | 78 | 840 | Price On View | Price On View | |
B5c | 66 | 710 | $1,877,100 | $1,962,200 | |
B5c-P | 72 | 775 | Price On View | Price On View | |
2 Bedroom + Study | BS1 | 76 | 818 | Price On View | Price On View |
BS1-R | 86 | 926 | Price On View | Price On View | |
BS1a | 76 | 818 | $2,096,000 | $2,261,200 | |
BS1a-P | 81 | 872 | Price On View | Price On View | |
BS1a-R | 86 | 926 | Price On View | Price On View | |
3 Bedroom | C1 | 89 | 958 | $2,542,900 | $2,579,400 |
C1-P | 92 | 990 | Price On View | Price On View | |
3 Bedroom Exclusive | C3 | 126 | 1356 | $3,475,400 | $3,794,600 |
C3-P | 138 | 1485 | $3,786,400 | $3,786,400 | |
C3-R | 149 | 1604 | Price On View | Price On View | |
3 Bedroom Premium | C2 | 92 | 1044 | $2,712,200 | $2,874,300 |
C2-P | 100 | 1076 | Price On View | Price On View | |
C2-R | 108 | 1163 | Price On View | Price On View | |
C2a | 92 | 1044 | Price On View | Price On View | |
C2a-P | 100 | 1076 | Price On View | Price On View | |
C2a-R | 108 | 1163 | Price On View | Price On View | |
4 Bedroom Exclusive | D1 | 139 | 1496 | $4,010,500 | $4,091,600 |
D1a | 139 | 1496 | $3,830,100 | $3,921,300 | |
D1a-P | 150 | 1615 | $4,123,900 | $4,123,900 | |
D1a-R | 162 | 1744 | Price On View | Price On View | |
Garden Villa | E1 | 241 | 2594 | Price On View | Price On View |
E2 | 226 | 2433 | Price On View | Price On View | |
E3 | 224 | 2411 | Price On View | Price On View | |
E4 | 249 | 2680 | Price On View | Price On View | |
E5 | 223 | 2400 | Price On View | Price On View |
(All prices for Leedon Green displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Leedon Green ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Leedon Green Price, E-Brochure, and Latest Updates!
Strictly no spam policy.